IR Information

Financial Highlights (Consolidated)

Net sales
Ordinary profit
EBITDA
Operating profit
Profit attributable to owners parent
Earnings per share
Net sales / Cumulative (unit: 100 million yen)
1Q 2Q 3Q Full year
2024.3 136.4 271.3 431.3 589.7
2025.3 174.3 347.5 524.2 695.0
2026.3 186.5 377.0 579.2 769.2
2027.3 228.1 (431.0) (858.0)
(  ):planned
Ordinary profit / Cumulative (unit: 100 million yen)
1Q 2Q 3Q Full year
2024.3 37.2 62.4 86.9 118.8
2025.3 42.9 79.4 131.5 165.6
2026.3 45.3 98.0 150.7 195.7
2027.3 63.6 (117.0) (245.0)
(  ):planned
EBITDA / Cumulative (unit: 100 million yen)
1Q 2Q 3Q Full year
2024.3 41.8 83.6 131.6 182.4
2025.3 57.2 118.4 182.5 245.3
2026.3 68.9 143.2 219.1 297.8
2027.3 91.9 (178.0) (370.0)
(  ):planned
Operating profit / Cumulative (unit: 100 million yen)
1Q 2Q 3Q Full year
2024.3 31.9 55.8 82.2 110.8
2025.3 39.1 81.4 125.9 162.3
2026.3 46.9 97.4 145.6 188.5
2027.3 61.7 (116.0) (243.0)
(  ):planned
Profit attributable to owners parent / Cumulative (unit: 100 million yen)
1Q 2Q 3Q Full year
2024.3 24.5 42.8 61.0 83.4
2025.3 28.8 56.0 91.6 116.2
2026.3 31.0 68.7 106.8 143.1
2027.3 66.8 (104.5) (192.0)
(  ):planned
Earnings per share / Cumulative (unit: yen)
1Q 2Q 3Q Full year
2024.3 23.21 40.54 57.75 78.90
2025.3 27.27 53.03 86.70 109.89
2026.3 29.35 65.04 101.04 135.28
2027.3 63.22 (98.77) (181.48)
(  ):planned
(Aug 7, 2026)
pagetop