IR Information

Financial Highlights (Consolidated)

Net sales
Ordinary profit
EBITDA
Operating profit
Profit attributable to owners parent
Earnings per share
Net sales / Cumulative (unit: 100 million yen)
1Q 2Q 3Q Full year
2023.3 175.4 353.5 526.3 684.5
2024.3 136.4 271.3 431.3 589.7
2025.3 174.3 347.5 524.2 695.0
2026.3 (363.0) (727.0)
(  ):planned
Ordinary profit / Cumulative (unit: 100 million yen)
1Q 2Q 3Q Full year
2023.3 53.6 107.5 153.9 197.4
2024.3 37.2 62.4 86.9 118.8
2025.3 42.9 79.4 131.5 165.6
2026.3 (76.5) (138.0)
(  ):planned
EBITDA / Cumulative (unit: 100 million yen)
1Q 2Q 3Q Full year
2023.3 56.7 116.2 178.8 232.6
2024.3 41.8 83.6 131.6 182.4
2025.3 57.2 118.4 182.5 245.3
2026.3 (127.0) (255.0)
(  ):planned
Operating profit / Cumulative (unit: 100 million yen)
1Q 2Q 3Q Full year
2023.3 46.9 95.7 147.0 189.3
2024.3 31.9 55.8 82.2 110.8
2025.3 39.1 81.4 125.9 162.3
2026.3 (79.0) (140.0)
(  ):planned
Profit attributable to owners parent / Cumulative (unit: 100 million yen)
1Q 2Q 3Q Full year
2023.3 36.6 75.1 110.0 141.2
2024.3 24.5 42.8 61.0 83.4
2025.3 28.8 56.0 91.6 116.2
2026.3 (52.5) (94.0)
(  ):planned
Earnings per share / Cumulative (unit: yen)
1Q 2Q 3Q Full year
2023.3 103.9 213.26 312.36 400.9
2024.3 69.63 121.64 173.25 236.7
2025.3 81.83 159.09 260.10 329.68
2026.3 (148.90) (266.61)
(  ):planned
(May 12, 2025)